Mael ZAN
First Name | Zan |
Last name | Mael |
Pos | P, Inf, Of |
Birthdate (d/m/y) | 13/09/99 |
Club | Villefontaine Dragons |
Class | 2nde |
Academic goals | Bac S (2017) |
Baseball goals | EDR U18 |
Size (cm) | 180 |
Weight (kgs) | 70 |
Bats | Right |
Throws | Right |
Arm Speed (mph) | 85 |
30 yards | 4.29 |
60 yards | 7.83 |
5-10-5 |
5.39 |
28 sept 2014 - Regroupement PEE 1
7 dec 2014 - Regroupement PEE 3
1er fev 2015 - Regroupement PEE 4
Pôle Espoir LOBSC
Maison Régionale des Sports
1039 rue Georges Méliès
CS 37093
34967 Montpellier Cedex 2