Valentin Blanc Jouvan
First Name | Valentin |
Last name | Blanc Jouvan |
Pos | P, 1B, Of |
Birthdate (d/m/y) | 26/07/03 |
Club | Grenoble Grizzlis |
Class | 4ème |
Academic goals | Brevet des Colleges (2018) |
Baseball goals | EDF U15 |
Size (cm) | |
Weight (kgs) | |
Bats | Left |
Throws | Left |
Arm Speed (mph) | 53 |
30 yards | 4,78 |
60 yards | 9,09 |
5-10-5 | 5,56 |
Pôle Espoir LLRBSC
Maison Régionale des Sports
1039 rue Georges Méliès
CS 37093
34967 Montpellier Cedex 2