Axel PATARATA
First Name | Axel |
Last name | Patarata |
Pos | P, Inf, Of |
Birthdate (d/m/y) | 23/06/02 |
Club | Perpignan Phénix |
Class | 2nde |
Academic goals | Brevet des colleges (2021) |
Baseball goals | EDF U18 |
Size (cm) | 169 |
Weight (kgs) | 64 |
Bats | Right |
Throws | Right |
Arm Speed (mph) | 79 |
30 yards | 4,25 |
60 yards | 7,68 |
5-10-5 | 4.75 |
Pôle Espoir LOBSC
Maison Régionale des Sports
1039 rue Georges Méliès
CS 37093
34967 Montpellier Cedex 2