Kylian BAMBERGER
First Name | Kylian |
Last name | Bamberger |
Pos | P, 1B, Of, SS |
Birthdate (d/m/y) | 30/10/04 |
Club | Nice Cavigal |
Class | 4ème |
Academic goals | Brevet des colleges (2019) |
Baseball goals | EDF U15 |
Size (cm) | 156 |
Weight (kgs) | 47 |
Bats | Left |
Throws | Left |
Arm Speed (mph) | 61 |
30 yards | 4,69 |
60 yards | 8.63 |
5-10-5 | 4.94 |
Pôle Espoir LOBSC
Maison Régionale des Sports
1039 rue Georges Méliès
CS 37093
34967 Montpellier Cedex 2