Mathis NAYRAL
First Name | Mathis |
Last name | Nayral |
Pos | P, Inf, Of |
Birthdate (d/m/y) | 24/04/04 |
Club | Montpellier Barracudas |
Class | 4ème |
Academic goals | Brevet des colleges (2019) |
Baseball goals | EDF U15 |
Size (cm) | 163 |
Weight (kgs) | 43 |
Bats | Right |
Throws | Right |
Arm Speed (mph) | 66 |
30 yards | 4,88 |
60 yards | 8,90 |
5-10-5 | 5,54 |
Pôle Espoir LLRBSC
Maison Régionale des Sports
1039 rue Georges Méliès
CS 37093
34967 Montpellier Cedex 2