Kiyoshi GRISOT GARBACZ
First Name | Kiyoshi |
Last name | GRISOT GARBACZ |
Pos | P/INF |
Birthdate (d/m/y) | 06/09/05 |
Club | Montigny Cougars |
Class | 3ème |
Academic goals | Brevet des colleges |
Baseball goals | EDF U15 |
Size (cm) | 162 |
Weight (kgs) |
64 |
Bats | Right |
Throws | Right |
Arm Speed (mph) | 65 |
30 yards | 5.14 |
60 yards | 9.83 |
5-10-5 | 5.74 |
Pôle Espoir LLRBSC
Maison Régionale des Sports
1039 rue Georges Méliès
CS 37093
34967 Montpellier Cedex 2