Milan MORAND
First Name | Milan |
Last name | Morand |
Pos | P/INF/OF |
Birthdate (d/m/y) | 22/03/06 |
Club | Montpellier Barracudas |
Class | 3ème |
Academic goals | Brevet des colleges (2021) |
Baseball goals | EDF U15 |
Size (cm) | 180 |
Weight (kgs) |
63 |
Bats | Right |
Throws | Right |
Arm Speed (mph) | 65 |
30 yards | 4.45 |
60 yards | 8.24 |
5-10-5 | 5.62 |
Pôle Espoir LOBSC
Maison Régionale des Sports
1039 rue Georges Méliès
CS 37093
34967 Montpellier Cedex 2