Jason NAYRAL
First Name | Yanis |
Last name | MOUNCHIT-ARCIDIACONO |
Pos | P/INF |
Birthdate (d/m/y) | 09/10/09 |
Club | Montpellier Barracudas |
Class | 5éme |
Academic goals | Brevet des colleges |
Baseball goals | EDF U15 |
Size (cm) | |
Weight (kgs) |
|
Bats | Right |
Throws | Right |
Arm Speed (mph) | 60 |
30 yards | 5.26 |
60 yards | 9.93 |
5-10-5 | 5.55 |
Pôle Espoir LOBSC
Maison Régionale des Sports
1039 rue Georges Méliès
CS 37093
34967 Montpellier Cedex 2